City Interment List

Cemeteries Page

City Cemetery
Last Name First Name Block Lot Space    
Abbey Charles Bruce 243 2 2    
Abbey Elizabeth (Liz) 243 1 1
Abbey Freddie 90 1 2    
Abbey Hannah Brownson 35 3 3    
Abbey Henry J. 90 3 2  
Abbey Henry J. Jr. 90 4 3  
Abbey James William 243 3 1    
Abbey Jay F. 90 1 1    
Abbey Jennie A. 90 1 3
Abbey Jennie K. 243 2 1
Abbey Lillian M. 90 2 3
Abbey Robert I 79
Abbey William E. 35 3 2
Abbott  Mrs. Vinnie 2
Abraham Effie Gladys 104
Actor Charles Frank 266 4 1
Actor Frederick Franklin 266 1 1
Actor Lester E. 266 4 3
Actor Lucy 266 4 1
Actor Wayne Edward 266 1 3
Adair James M. 40 1 3
Adair Mary J. 40 1 1
Adams Martha Ellen 326 1 2
Adams William T. 326 1 3
Agnor Mary Edith 386 5
Ahler Bret William Y 39
Aldrich Eric 250 1 2
Aldrich Fredrick Jay 58 1 3
Aldrich Sereta Patton 250 1 1
Alexander Ardana Jo 7 1 2
Allen Belle J. 154 1 1
Allen James O. 92 1 1
Allen Margaret Gross 111 1 3
Allen Merlin E. 111 4 1
Allen Samuel F. 154 1 2
Allmon Hugh D 170 1/2 2 2
Allmon  Margaret 170 1/2 2 1
Anderson Acle P. 172 3 2
Anderson Ida 101
Anderson Dr. J. S. 89 2 1
Anderson Lora W. 79
Anderson Mary V. 89 2 2
Anderson Minnie E. 175 3 3
Andrews Nelson 280 1 2
Appleton John A. K 71
Appleton Marie C. K 70
Archer James David U 10
Armstrong Stella 156 1 3
Armstrong Susan S. 139 1 1
Aronson Arvid M. O 57
Aronson Oscar M 56
Ashley Liz 243 1 1
Atchinson Charles A. 142 4 1
Atchinson James W. 142 4 2
Atchinson John T. 142 2 3
Atchinson Rachel A. 142 2 2
Atkins Amyntha 547 3
Atkins Walter Carlos 547 4
Atkinson Florence 101 1 1
Atkinson Van 101 1 2
Atwood Rosanna B. Hayes 131 2 2
Atwood Sheridan 131 2 3
Atwood Dr. William 131 1 1
Auer Donald R. 189 1/2 2
Auer Frank Joseph 275 3 2
Auer Velma E. 275 3 1
Aylward Marvin 198 1/2 4
Aylward Zelia Elizabeth Witt 198 1/2 3
Bachmann Anna C. 274 2 1
Bachmann Fred 274 2 2
Baim Ralph F. 138 3 3
Bain Velma 138 3 2
Baird Fred Joseph 266 3 3
Baker Jennie Hillis 84 2 3
Baker Marie T 33
Baker Marjorie Ann T 32
Baker Roland E. 249 2 2
Baker Theresa H. 249 2 1
Baldwin Richard William J 79
Banks Margaret 171 1/2 2 2
Barker Clement 160 3 3
Barnes Dave 228 3 2
Barnes Emmett 104
Barnes Effie 104  
Barnes George 104
Barnes Helen Anna  I 75
Barnes Ward 104 2 2
Barr William C. 176 3 2
Barrett Jane 10 2 2
Bartges  Theo. (Infant) 25 2
Bartges Florence L. 25 2 3
Bartges Inf. Son-John-Ethel 36
Bartmess John H. 56 3 1
Bateman Charles E 29 2 2
Bateman  Fern W. 110 1 3
Bateman Harvey B 110 3 1
Bateman Henry 28 3 3
Bateman Homer 28 2 3
Bateman James S. 110 3 1
Bateman Louise H. 28 2 1
Bateman Minerva E. 28 3 2
Bateman Susan 110 2 3
Bateman Wayne Corbett 110 1 2
Bateman Wilbur E. 110 4 1
Bateman Wilbur E. 110 4 2
Bateman Zelma Martha 110 4 3
Baxter Baby 275 4 3
Baxter E. Elvis 275 3 3
Baxter Edward L. 275 4 1
Baxter Ivy B. 275 1 3
Beatty George W. 249 4 1
Beckley Emma 234 1 2
Beckley Henry William 234 4 1
Bell James W. 99 1 5
Bell Baby Jim 101 4 2
Bell Cecil William 323 P-36 1
Bell Mullicy Rose 324 P-35 3
Bell William Lenley 323 2
Benjamin Eliza 136 3 2
Benn Jay 37 3 2
Benn Lillie 37 3 2
Bennett A.E. 3 1 1
Bennett Florence L. 14 1 2
Bichsel  Rodney (Twin-Roger) 222 2 1
Bichsel Roger (Twin-Rodney) 222 2 1
Bickelhaupt Child 55
Bickelhaupt George 55 2 2
Bickelhaupt George Groom 173 1/2 4 2
Bickelhaupt George Kenneth 173 1/2 1 2
Bickelhaupt Lulu Shea 55 1 1
Bickelhaupt Mother 55 2 1
Bickelhaupt Oda 55 2 3
Bickelhaupt Oda Wright 173 1/2 4 1
Bickelhaupt Pauline 260 A 5 & 6
Bickelhaupt Perry 55 1 3
Bickelhaupt Tennys Lee 173 1/2 1 1
Billups Edna 32 3 2
Billups John H. 32 3 3
Billups Nancy 32 2 1
Billups W. H. 32 2 2
Billups Winfield 32 3 1
Bishop Anita M. 258 1/2 2 1
Bishop Elizabeth J. 258 1/2 2 3
Bishop Erma V. 258 1/2 4 1
Bishop Herbert 258 1/2 4 2
Bishop Myron Fillmore 258 1/2 3 2
Bishop Parker 258 1/2 3 2
Black Hannah Jane 177 1/2 1 1
Black John Q. 177 1/2 1 2
Black Louisa 63 3 3
Black Morton (Infant) 384 3
Blackard Alexander J. 14 2 1
Blair Carol Jean 278   5
Blake Elizabeth E. T 42
Blevins Charley L. 170 1/2 3 2
Blevins G. Cleve 170 1/2 4 2
Blevins Pearl 170 1/2 3 1
Bloor Blanche 216 3 1
Bloor Elmer Ben   Z 19
Bloor Ira Elmer 216 3 2
Bode Richard Conrad 536 2
Bottles Dallas 190 1/2 4 1
Bowles James Eugene 268 2 1
Bowles James W. 268 2 3
Bowles Lillian 268 2 2
Bowman LeRoy Olan 138 2 2
Boynton Henry E 227 4 1
Boynton Lottie L. 227 1 3
Bradley J. P. 39 3 3
Bramlet James Francis P 57
Brand George U. 93 1 3
Brand Harry 93 2
Brand Nettie B. 93 2 2
Brand Richard M. 93 2 3
Breeze Baby Daughter 119 3 1
Breeze Elizabeth R. 177 1/2 2 1
Breeze Ida V. 231 3 1
Breeze Jacob D. 231 3 2
Breeze Samuel H. 177 1/2 2 2
Brian Alma 121 3 2
Brian Watson 121 3 3
Brown Albert N. 181 4 1
Brooks Rose W. 168 3 2
Brown C.H. 520 4 1
Brown Catherine 265 4 1
Brown Charles 21
Brown Charles Thomas 95 1 3
Brown Daisy Edna 300 1 1
Brown Deborah Lynn T 37
Brown Ethel L. 520 1 3
Brown Frank T. 21
Brown Gladys Alma 95 1 1
Brown Glen E 300 1 2
Brown Goldie Marie 95 1 2
Brown Justina 181 1 3
Brown Margaret 21
Brown W. L. 265 4 2
Bruce Addie L. 518 2 3
Bruce Mrs. C.A. 86 3 1
Bruce Clarabelle 518 2 2
Bruce Della Mae 87 4 2
Bruce Edward L. 86 2 3
Bruce Elizabeth 87 1 3
Bruce Fredrick Perry 87 4 3
Bruce Hobart 518 3 2
Bruce James J. 87 1 2
Bruce James William 518 3 1
Bruce William Emery 518 2 1
Bruce William R. 86 3 3
Brunson Allen 262 3 2
Brunson Allen 262 4 1
Brunson Anna Gwendola 16 4
Brunson Cady Ann 262 1 1
Brunson Della Mae 262 3 1
Brunson Dorothy 262 3 3
Brunson Garland 262 2 2
Brunson Marie Rae 262 2 1
Brunson Marjorie F. 260A 7
Brunson Merle Otheo 262 4 3
Brunson Prudie 262 1 2
Brunton Christa A. 7 3 1
Buchanan Moses 221 1 3
Buckley Allen Gerald 251 4 3
Buckley Myrtle Evelyn 251 4 2
Bueoy Floyd Sylvester D 54
Bueoy Gladys F. D 54
Bundy Infant Daughter 150
Bundy Oscar R 150
Burdine Clyde W. Sr. C 76
Burgess Twin Sons (Infants) 83 1 1
Burgess Frank M. 53 3 1
Burgess Nannie 53 3 2
Burgoon Jessie 20 2
Burgoon Jno. 20 2 1
Burkhart Dr. C.H. 518 4 1
Burnam Mimi 95 2
Buroker Burleigh (Baby) 188 4 3
Buroker Calista I. 188 4 2
Buroker Cassie E. 76 1/2 2 4
Buroker Chester A. 187 1 3
Buroker Clytie N 62
Buroker Dollie 187 1 2
Buroker Edgar Morgan 546 4
Buroker Mrs. Eldon 231 2 1
Buroker Eldon T. 231 2 2
Buroker Elmer E. 95 3 1
Buroker Elza (Elva?) 95 3 3
Buroker Harry D. 76 1/2 1 4
Buroker Indiana (Mrs. J.P.) 25 3 2
Buroker Jacob P. 25 3 3
Buroker John Belvell 76 1/2 2 3
Buroker Lerton J. 188 1 1
Buroker Martin B. 76 1/2 1 3
Buroker Mary E. 76 1/2 1 2
Buroker May 95 3
Buroker May (Baby) 187 1 1
Buroker Merrill A. 188 1 1
Buroker Minnie 546 1 3
Buroker Myrtle Evelyn 188 1 3
Buroker Robert O 63
Buroker Usona S. Z 23
Buroker Walter N 63
Burres Lowell G. L 60
Burres Maude L 61
Bush Infant       77 1 2
Callahan Clara E. 81 1 3
Callahan Frank 81 4 1
Callahan Calla L. 81 3 3
Callahan Ivan Robert 192 4 3
Callahan Robert J. 192 3 3
Callahan Sarah E. 192 3 2
Callahan Lester D. C 61
Camp Ben C. 55 3 2
Camp Benjamin 55 4 2
Camp Beulah 55 3 3
Camp Herschel D. 55 4 1
Camp Mahala Slusher 55 4 3
Campbell Baby 254 3 3
Campbell Cornelius Walter 254 3 2
Campbell Elzonia Lucy Jane 254 3 1
Campbell Geneva 254 2 1
Campbell Ruth M. 258 3 3
Campbell Velma Whiting 267 3 3
Campbell Walter Cole 254 2 2
Campbell William B. 258 3 2
Cannon Jane 30 2 3
Cano Karen Ann Lambert C 75
Carl Allegra 530 3
Carl Harold Freeman 530 4
Carpenter Virgil Ephraim M 69
Carroll Howard G 77
Carroll Goldie Fae G 76
Carver Fred B 182 1/2 3 2
Carver Fred H. 182 1/2 3 1
Carver Mrs. Luther T. (Daisy Mae Warren) 177    2 1
Carver Luther T. 177 2 2
Carver Maude 182 1/2 2 2
Cattron Etta May 5 3 2
Cattron Rosaline 5 3 3
Chambers Mrs. Charles 257 1 1
Chase Berger M. 252 4 1
Chapman Bert F. 245-A B
Chenoweth Earl C. 85 4 3
Chew Edyth 546 1
Chew Ira L. 546 2
Chichester Amanda A. 231 4 1
Chichester Frank E. 231 4 2
Clague Charles 115 4 1
Clague Eleanora S. Dice 115 1 3
Clark Addison E. 54 2 3
Clark Ida Mae 260 1 2
Clark Charity E. 54 2 2
Clark Emma 54 2 1
Clark Pearl 260 1 3
Clark Ruth Sherman K. 269 3 2
Clark Sarah      11 1 3
Clark Vanburen 19 3 3
Clements Marr 15 1 1
Clodius Helen 18 6 6
Clodius Jack 18 6 6
Cobb Joseph 318 1 3
Cobb Olive M. 318 1 2
Cobb Joseph Jr. 317 1 2
Cobb Timothy A. 317 1 1
Cobb William Tyrus 318 1 1
Coble James Monroe 268 3 2
Coble Nannie 268 3 1
Coble Robert (Baby) 304 1 1
Cochran D.M. 157 1 1
Cochran Pearl Mae 256 3 2
Collins Elizabeth L. 215 1 1
Collins Mandy 79 1 2
Cole Mrs. James 79 3 2
Cole James W. 79 3 3
Cole Mary N. 79 2 1
Coleman Dorthy X 20
Coleman Winston Ryan X 20
Collins Mandy 79
Comer Mrs. Charles 383 2 2
Comer Charles R. 383 2 3
Conover Carrie E. E 61
Conover Forrest E  62
Conover Henry 220 3 3
Conover Hollis D. 517 1 2
Conover Idella May 220 3 2
Conover LeRoy V. 189 2 3
Conover Lida Frances 189 2
Conover Mable C. 190 1/2 2 1
Conover Lola M. M 63
Conover Otheo Glenn M 64
Conover Otheo M. 189 2 2
Conover Rachel Ann McKinney 517 1 1
Conover William "Harry" 190 1/2 2 2
Cook Chris 38 1 2
Corsom Vesta B 7
Cote Hazel Keener 77 4 3
Courtright Linnie 264 2 1
Covert Alonzo W. 38 4 3
Cox Alice T 16
Cox Arthur W. T 17
Cox D.L. 169 3 2
Cox Dora 169 3 1
Cox J. R. 53 2 3
Craig Clara Josie 249 3 1
Craig Jess C. 249 3 2
Craig Robert L. 249 3 3
Craney Georgia M. 215 1 2
Crank Dorothy J. 269 4 2 & 3
Crawford Bert F. 305 1 1
Crawford Andrew Z 22
Crocker Bertha Harkins 185 4 3
Crow E.O. 168
Culler James C. 225 1 2
Culler Luella Catherine Meeks 216 1 1
Culler Nellie Pearl 225 1 1
Culp Carol 123 1 & 2 2
Culp Ezra (Infant) 123
Culp Ezra J. 123 1 & 2 1
Culp Lela Imogene 123 1 & 2 3
Cushin John (Jack) 531 4
Cushin Ruth 531 3
Cutting Ethel M. 278 1 3
Cutting S.H. 278 4 1
Daggett Almiron 14 1 3
Daggett Almiron 14 2 3
Daggett Archie 14 3 3
Daggett Esmond Blackmere 14 3 1
Daggett Etta 14 4 2
Daggett Jennie E. 14 3 2
Daggett Martha 14 4 1
Daggett Mida A. 14 4 3
Daken Fred Franklin 309 1 3
Daniel Daniel T 14
Daniel Earnest A. T 15
Daniel George W. 58 3 2
Daniel Louis 58 3 3
Daniel Sarah A. 58 3 3
Danielson Dewey H 81
Danielson Edith Catherine 248 2 1
Danielson Frank 258 2 2
Danielson Fredrick Alfred 248 2 2
Danielson Maudie J. 258 2 1
Danielson Ralph T. 248 3 2
Davis Baby 80
Davis Donna Mae A 56
Davis Elizabeth H. 39 1 1
Dawson Nancy E. Abbey 35 3 1
Dennis Roma J. 187 2 3
Denney Baby 34 1 1
Denney Baby 34 1 2
Denney C.L. 34 2 1
Denney Ernest Harold 234 2 2
Denney Essie 387 2 1
Denney Ethel 234 2 1
Denney Glenn Hubert 387 2
Denney Lucretia C. 53 2 2
Denney Milton A. 238 4 3
Denney N.B. 34 3 1
Denney Priscilla Jane 34 3 2
Denney Robert T. 34 2 3
Denney Stacy L. 53 2 1
Dewey Henry 13 4
Dice Laura J. 115 1 1
Dice T. Frank 115 1 2
Dickeson Elaine 97 2 1
Dickeson Fredrick H. 94 4 2
Dickeson Glen H. 82 2 3
Dickeson Ida May 94 3 2
Dickeson Inez E. 94 4 4
Dickeson James Thomas 82 1 3
Dickeson Levi 82 1 2
Dickeson Matilda 82 1 1
Dickeson Minnie A. 82 2 3
Dickeson Tom (Child) 82
Dickeson Wayne 82 3 1
Dickeson William Henry 94 3 3
Dickinson Abbie C. 6 4 2
Dickinson Abraham 6 3 2 82 1 1
Dickinson Addie E. 6 1 3
Dickinson Albert S. 6 4 1
Dickinson Annie L. 6 2 1
Dickinson Clara B. 6 1 1
Dickinson Emma C. 6 3 3
Dickinson J.C.F. 6 1 2
Dickinson J. H.. 6 4 3
Dickinson Lavenia 6 2 2
Diehl Elmore 190 3 1
Diehl John H. 190 4 2
Diehl Louiza W. 190 4 1
Diehl Minnie C. 190 2 2
Dillon Alexander B. 23 2 2
Dillon Iva E. 23 2 1
Dixon Arthur F. 171 4 1
Dixon Ellen Bedford 239 3 1
Dixon George Pick 239 3 2
Dixon Inez A. 171 1 2
Dixon Leah E. 171 4 2
Dixon Mary Ann 239 3 3