Odd Fellows Interment List

Cemeteries Page

I.O.O.F. Cemetery
Last Name  First Name Block Lot  Space
Abbey  Addie Mae 35 2 1
Abbey  Aleen Ellen 14 2 5
Abbey   William Oscar 35 2 2
Adams  Irene L. 36 4 4 & 5
Adams  Child of Irvin 29 3 5
Adams  James Henry 34 2 6
Adams  Lola Eilene 34 2 5
Adams  Lola May 34 2 4
Adams  Z.E. 29 4 6
Ainsworth   Mildred Carolyn 7 5 2
Alfort  43 6 1
Alfort  Mrs. 43 6 2
Alfort  Andrew 43 6 4
Alfort  Arthur 43 6 1
Alfort  Bernard 43 6 5
Alfort  Ernest William 43 6 1
Alfort  Francis 43 6 6
Alfort  Otto 43 6 3
Alleman  Lona 43 2 1
Allen  Jack F. 16 6 1
Allen  Lillian Mae 23 5 6
Allen  Lucile 16 6 2
Allen  Rebecca Chase Nelson 30 6 5
Allen  Roland 16 6 3
Allen  Roy 16 6 5
Allen  Stella M. 16 6 5
Alleman   George 43 2 3
Allison  Roy James 35 5 1
Anderson  Imogene Beverly 40 3 2
Anderson  James W. 40 3 1
Andrews   Mary I. 28 3 1
Archer   Albert A. 17 2 1
Archer   George 17 2 3
Archer   Ida Elnetta 32B 4 2
Archer   James 32B 4 3
Archer   Matilda 17 2 2
Archer   Soleil 32 9 2
Archer   William Hesper 32 9 3
Arrasmith Margaret A. 1B 3 3
Arthurs   John 21 2 3
Arthurs   Joseph 21 2 4
Arthurs   Tina 21 2 6
Arthurs   William 21 2 5
Artz  Julia A. 16 5 2
Artz  John H. 16 5 3
Atherton  Anna L. Harmon 9 2 6
Atkinson  A. 2 2 5
Atkinson  Infant Daughter of E & C. 2 2 6
Atkinson  Clay 2 2 2
Atkinson   Evida 2 2 5
Atkinson  Infant Son of F. & V. 2 2 6
Atkinson  Margaret H. 2 2 3
Atkinson  N. B. "Bony" 2 2 4
Atterbery  Fay C. 34 2 3
Austin  Basil E.
Austin  Clarence F. 1 3 3
Austin  Dora F. 2 10 6
Austin  Eugene E. 2 11 1
Austin  Jennie C. 1 3 2
Austin  Marguerite A.
Austin  Nellie 1 3 1
Babcock  Bessie J. 23 4 2
Babcock  Chester N. 23 4 6
Babcock  Chet 23 11 3
Babcock  Floyd O. 23 4 4
Babcock  Ora L. 23 4 3
Babcock  Ruth A. 23 4 5
Bachmann  George M. 39 4 3
Bachmann  Robert E. 39 4 1
Bachmann  Theodore Christian 33 3 1
Bachmann  Zella V. 33 2 6
Backus   Cyrus 13 6 4
Bailey Dortothy Singer 1-B 1 6
Bailey  Dr. Robert L. 1B 1 5
Baker Emma 10 6 1
Baker  William 10 6 4
Ball  Jay D. 3 6 3
Ball  Mary Ellen 3 6 2
Barnes   Aaron 35 3 6
Bates   Patricia M. 40 6 6
Bateman  Alice 24 1 6
Bateman  Betty Ann (Pratt) 18 5 6
Bateman  Elmer C. 16 5 5
Bateman  George 24 1 5
Bateman  Harry 18 5 6
Bateman  M. A.  18 5 2
Bateman  Marian Pearl 16 5 4
Bateman  P. B. 18 5 3
Bateman  R. E. 18 5 6
Bateman  Stella 18 5 4
Bateman  Thelma 16 5 6
Beckley Joyce 16 1 5
Beckley Lillian Cobb 16 1 5
Beckley Lloyd G. 16 1 5
Beckley Louis G. 16 1 6
Beckley Mrs. Lew 12 3 1
Blanchard harold 2 5 6
Blize   Hattie B. 7 5 3
Blize   Ica T. 7 5 5
Blize   John R. 7 5 4
Bonza Jim 10 4 2
Bowyer  Melissa A. 21 3 3
Bowyer  William R. 21 3 2
Boyles  Bertha M. 13 4 3
Boyles  Verl O. 13 4 4
Boyles  F. S. "Jack" 13 4 4
Boyles  Metha Mildred 13 4 5
Brand  Margaret 13 6 3
Breeze  Cecil Owen 7 2 6
Breeze  Oliver O. 7 2 5
Brewster  Addie 7 6 4
Brewster  Cordelia 7 6 5
Brewster  Paul 7 6 6
Brink  B. H. 23 5 1
Brockman   Ganet Mae 5 3 6
Brockman   Lawrence Joe 3 1 6
Brockman   Todd 3 1 4
Brockman   Mrs. W. J. 1 1 3
Brockman   W. J. 1 1 4
Brooks  Mrs. Amanda Caroline (Hill) 25 4 5
Brooks  Child (Cecil) 25 4 4
Brooks  Clay 25 4 2
Brooks  Durin P. 25 4 6
Brooks  Mrs. Julie Belle (Railey) 25 4 3
Broom Laurence A. 1 11 1
Broom-Adams Roberta 1 11 1
Brown   Manora Bell 12 4 3
Brown   Louise E.
Brown   Soloman (Sam) M. 19 11 6
Bruch  Harlan Page 33 2 1
Bruch  Lydia A. 33 2 3
Bry  William 10 4 5
Bueher  Andrew 30 1 5
Bueher  Catherine 30 1 6
Beuher  Edward B. 17 3 4
Burch  Anna L. 35 11 4
Burch  Clarence A. 35 11 5
Burch  Sarah C. 35 4 4
Burch  William M. 35 4 5
Burgner   John M. 16B 3 2
Burgner   Mary O. 16B 3 1
Burkhart  Paul S. 5 6 6
Butler Bess Fishback 35 12 2
Butler Ida Gerking 36 6 3
Butler James Earle 35 12 3
Butler James Earle Jr. 36 6 2
Butler James Earle III 36 6 2
Butler Robert 35 12 1
Butler Rufus Emery 36 6 4
Cahill  Dorothy Jane 12 1 4
Cahill  Elvina Jane 12 1 2
Cahill  Peter 12 1 3
Caldwell  Charles B. 24 6 5
Caldwell  John B. 24 6 6
Caldwell  Francis 24 6 5
Caldwell  Johnnie H. 24 6 5
Caldwell  Kate I. 24 6 6
Caldwell  Lena A. 24 6 5
Call Birdie Ann 20B 1 3
Call Earle Judson 20B 1 4
Call Earle Jr. 20B 1 5
Cannon Johanna 25 3 1
Cantrel Ila Lorane 28 6 1
Carpenter A. J. 38 1 5
Carpenter Baby 6 1 1
Carpenter Earl. W. 38 1 1
Carpenter Flora M. 6 1 1
Carpenter Forrest W. 38 1 4
Carpenter George Warren 38 1 3
Carpenter Mary Ann 38 1 2
Carpenter May L. 6 1 4
Carpenter Nelle M. 38 1 6
Carpenter Orrin W. 6 1 5
Carpenter Orrin Wheeler 6 1 6
Castle Dalbert M. 13B 2 6
Castle Lucy M. 13B 2 5
Chapman Jane 33 1 1
Chapman Ruby Fox 8 4 5
Chase Charles 30 6 6
Chase  Elmer 30 6 3
Chase Nellie 30 6 4
Chase Warren 30 6 2
Chew Ella Streepy 30 2 2
Chew Elizabeth P 27 1 1
Chew James 27 1 2
Cline Alvin F. 29B 2 3
Cline Arvilla A. 5 1 5
Cline Gayland E. 5 1 4
Cline Joseph E. 29B 2 2
Cline Nettie J 29B 2 1
Clodius Catharina M. 18 6 3
Clodius Claus H. 18 6 5
Clodius Hans F. 18 6 4
Clodius Helen 18 6 6
Clodius 18 6 6
Danielson Son of A. G. 8 2 5
Danielson Andrew Gilderoy 8 13 6
Danielson Cecil 8 2 2
Danielson Edwin 8 2 6
Danielson John A. 8 2 4
Danielson Louisa Jane 8 2 3
Darden James B. 12 4 1
Darden John C. 12 4 2
Darden Louisa A. 12 4 6
Darden Minnie Mae 12 4 4
Davis Bettie 15 1 1
Davis-Bryson Clara E. 43 3 6
Davis Cora A. 43 3 3
Davis Dora E. 15 1 4
Davis E. W. 15 1 3
Davis Elisha Carl 43 3 2
Davis Edris L. A. 43 3 1
Davis Jink 39 2 4
Davis  John F. 43 3 4
Davis  John W. 15 1 6
Davis Julia Mildred Ramseur 19 3 5
Davis Maude Michelsen 39 6 1
Davis Myrtle 15 1 5
Davis Nancy G. 39 2 3
Davis Norman B. 19 3 6
Davis R. M. 15 1 2
Davis  Richard 15 1 5
Davis Robert L. 34 5 2
Davis Troy L. 43 3 5
Davis William K. 40 1 6
Day  George P. 11 1 1
Deardoff   Florence 17B 2 6
De Lorimier Bert 32 4 5
De Lorimier Charles N. 32 4 4
Denton Amanda Beelab 17 6 5
Denton Edward M. 17 6 6
Dexter John 30 2 6
Dickeson  Theresa Breeze 7 2 4
Dinsmore  E. H. 11 5 6
Dixon   Albert C. 36 11 3
Dixon   Con 6 3 1
Dixon   Leah C. 36 11 2
Dixon   Baby of M. E. 6 3 2
Dixon   Mary Emma 6 3 3
Dixon   Millie Ogden 32 5 4
Doyle  Esther E. 37 5 1
Draper  Mr. 10 4 5
Drew  claire Morrow 23 6 1
Drew  Cyrus Walker 23 6 2
Duffy P. 38 2 6
Dumas Fannie S. 5 6 2
Dumas J. L. 5 6 1
Duncan   Dale G 13 3 1
Dunlap   Anna M. 35 4 1
Dunlap   C. L. "Tex) 35 4 2
Dunlap   Hugh 27 4 6
Dunlap   Mary Ann 35 4 3
Dunlap   Robert C. 3 1 3
Earnest  William J. 17B 2 3
Earnest  Cossie lou 17B 2 4
Eaton D. C.  37 1 6
Eaton Gladys E. 37 1 3
Eaton Melvina 37 1 5
Eaton Lt. Merle Stimmel 38 10 4
Eaton Ruth 37 1 2
Eaton Winifred 37 1 4
Eccles  Ruth Arnold 22 3 2
Egelston  Adolphus J. 27 1 3
Egelston  Bertha M. 27 1 3
Elliott Cora E. 19 2 6
Ellis Frances H. 16 3 5
Ellis  Robert L. 16 3 6
Epley  Adelaide 9 1 2
Epley  Francis M. 9 1 3
Erwin  Mary J. 33 1 2
Erwin  Samuel H. 33 1 2
Esry  Lulu Cox 25 1 4
Faith  Cedric 2 3 6
Fall Walter W. 7 6 2
Faires  Bertha Coc 33 6 5
Fenn   John 13 2 1
Fields  J. W. 24 2 1
Fine Baby 18 2 1
Fink  Floyd Raymond 43 1 2
Fink  Luella Lee 43 1 1
Fisher  Phillip C. 9 1 5
Fisher  Wallace M. 1 2 6
Fletcher  Grace 6 4 1
Fletcher  Mark R. 6 4 2
Florea  Clyde H. 20B 2 6
Florea  Emma F. 20B 2 5
Florea  Helen Davis 20 11 5
Fox  Alpha O. 8 4 6
Fox  Clyde H. 8 11 3
Fox  Emma C. 8 4 2
Fox  Ida  8 4 4
Fox  Willis D. 8 4 3
Frederick   Mother C. 10 3 4
Frederick   Charles W. 10 3 5
Froome  George M. 11 4 6
Froome  Wauneta Wells 11 4 5
Fudge  Adam 27 3 5
Fudge  Cordelia C. 26 3 2
Fudge  David 26 2 6
Fudge  Ernest E. 26 3 1
Fudge  Frances E. Kirby 25 2 5
Fudge  Grace 27 3 6
Fudge  James H. 25 2 3
Fudge  James S. 25 6 3
Fudge  John 26 3 3
Fudge  Julia A. 25 6 2
Fudge  Louie W. 26 3 4
Fudge  Minnie 27 3 4
Fudge  Rosa M. 25 2 4
Fudge  Tracy Wilbur 25 2 2
Gallae Charles 1 4 6
Gallae Sarah L. 1 4 5
Gasaway  Anna May 15 5 3
Gasaway  Alvis Pershing 15 12 2
Gasaway  Baby 15 5 3
Gasaway  Fern 15 12 1
Gasaway  Herbert Lain 15 5 1
Geer  Lorenzo Homer 29 1 1
George  Achsah E. 4 2 2
George  Grace 4 2 3
George  James 4 2 6
George  Infant Daughter of M.Y. & M.E. 4 2 1
George  Philip S. 4 2 5
George  W. Harry 4 1 5
Gerking  David B. 6 6 4
Gerking  May A. 6 6 5
Gerking  Peter M. 6 6 2
Gerking  Sarah A. 6 6 1
Germain  Muriel 29 12 1
Germain  William Warren 12 11 6
Gibbs  Luella S. 34 3 5
Glover  Eliza 15 4 4
Gilbreath  Ella N. 10 6 6
Gilhus Dorothy Elizabeth 34 6 5
Glotzbach  William 23 6 1
Gohlman  Dorothy Leona 20B 1 1
Gohlman  James Earle 20B 1 6
Gowen  Emma J. 32B 3 4
Gowen  Rev. Lewis W. 32B 3 5
Greer  Everett M. 30 11 3
Greer  Katie 10 5 3
Greer  Monroe G. 30 11 2
Greer  Richard M. 30 11 4
Greer  Rossie Fern 30 11 1
Gross  Ambrose Levi 4 6 6
Gritman  Bertie E. 25 1 3
Haggerty  Daniel 4 6 4
Hamm  Birdie Agnes 40 1 1
Hamm  Elizabeth Ola 40 1 2
Hanaford  Frank 29 6 2
Hanaford  Grace M. 29 6 3
Hanaford  Lillian 29 6 4
Hanaford  May H. 29 6 1
Hansen  Christine 1 6 5
Hardman Aaron 13 6 6
Hardman Aaron B. 13 6 2
Hardman  Benjamin F. Jr. 13 6 1
Hardman  Benjamin Franklin 13 6 6
Hardman  Caroline A. 13 6 3
Hardman  Frank (Aaron) 13 6 5
Hardman  George 13 5 5
Hardman  Dr. Helen Myrtle 13 6 2
Hardman  Maggie 13 5 6
Hardman  Margaret A. 13 6 5
Hardman  Solomon 13 6 4
Harkness   Mrs. M. J. 21 5 3
Harkness   Son of M.J.H. 21 5 6
Harmon  Asa W. 29B 2 6
Harmon  Carlos 9 2 4
Harmon  Clark 3 1 2
Harmon  Emma Elizabeth 3 1 1
Harmon  Fernando 9 2 5
Harmon  Millie E. 29B 2 5
Harmon  Sarah E. 9 2 3
Harper  Anna M. 25 1 4
Harris  Elza A. 32 6 5
Harris  Emma C. 32 8 2
Harris  Jemima Wells 32 6 6
Harris  Lester Brooks 32 6 2
Harris  Mahala Addalee 32 6 3
Harris  Raymond Drew 32 6 1
Harris  William D. 32 8 3
Harris  William Henry 32 6 4
Harsch  Birdie Raley 34 1 4
Harsch  Eugene Grant 34 1 2
Harsch  James Raley 34 1 4
Harsch  John 10 1 3
Hastings  H. W. 30 5 6
Hastings  Sarah E. 30 5 5
Haulman  Martha 40 4 2
Haulman  Rachel 40 4 1
Hawks  Clara M. 9 3 5
Hawks  Clyde W. 1 4 2
Hawks  Ernest 25 6 4
Hawks  Faye 9 3 4
Hawks  Helen M. 9 3 2
Hawks  Henry Robert 9 3 3
Hawks  John W. 9 3 1
Hawks  Nellie B. 25 6 4
Hawks  Robert E. 25 6 5
Hawks  W. E. 9 3 6
Haworth  Harvey 19 2 4
Haynes  Ailsa Vera 4 4 4
Haynes  James Owen 4 4 5
Henderson  E. R. 38 4 3
Henriques  Dorothy L. Johnson 36 2 2
Henderson  Lena 21 2 1
Hescock  Father 15 3 4
Hester  Minnie M. 28 5 6
Highland  John W. 4 4 1
Highland  Mary E. 4 4 2
Hillestad  Anna C. 1 6 3
Hinchliffe  Richard 26 2 3
Hofer  Glen D. 37 2 6
Hofer  May Eaton 37 3 1
Hofer  Paul E. 37 3 1
Hofer  Paul S. 37 3 2
Hollenshead  Eugene 2 6 3
Holliday  Sarah E. 18 3 1
Hoops  Annie 13 3 4
Hoops  Francis M. 13 3 6
Hoops  Smith 13 3 5
Hoover  Anna L. 31 5 5
Hoover  E. H. "Dick" 31 5 1
Hoover  Emory M. 31 5 2
Hoover  Eva I. 31 5 3
Hoover  Hiram M 31 5 4
Hoover  2 Infants & Olive M. 31 5 6
Houtchens  Ethel H. 2 3 4
Houtchens  G. Cleve 2 3 5
Howard  Naida R. 18 4 5
Howell  Precious Rhoads 16B 2 2
Howell  David Elster 16B 2 3
Howland  Alice 17B 3 5
Howland  Eliza J. 7 1 6
Howland  Lester Brooks 17B 3 6
Howland  Lyman N. 7 1 5
Hubbard  Mary Minnick 11 2 3
Hudgin  Bertie 22 5 4
Hudgin  John H. 22 5 1
Hudgin  Mrs. J. H. 22 5 2
Huntley  Eugene N. 18 1 1
Huntley  Leon E. 18 1 3
Huntley  Otis R. 18 1 2
Huwe Maurice K. (Pete) V 1
Ingalls  Willis H. 1 5 6
Ingalls  T. P. 1 5 5
Ingalls  Catherine 1 5 4
Jackson  Martha E. 36 3 4
Jackson  N. B. 36 3 5
Jacqout  Inez 8 A
Jacqout  Louis 8 D
James Charles Ralph 23 2 2
James Charles R. 27 10 2
James Clara Tabor 27 10 1
James E. H. 28 1 3
James John H. 23 2 3
James Mary A. 23 2 1
Jenkins  Bernice 7 6 3
Johnson  A. J. 10 3 2
Johnson  Barbara Jean (Baby) 36 2 4
Johnson  Euna 4B 3 5
Johnson  Evelyn 36 2 5
Johnson  Jeanne Tuttle 36 2 3
Johnson  John Lawrence 36 2 6
Johnson  Pearl 18 10 2
Johnson  Rufus R. 18 10 3
Johnson  Winfield Young 4B 3 6
Joines  Howard 7 1 1
Jonas  Eliza J. 6 2 4
Jonas  Ellen 6 2 5