Odd Fellows Interment List

Cemeteries Page

I.O.O.F. Cemetery
Last Name  First Name Block Lot  Space
Abbey  Addie Mae 35 2 1
Abbey  Aleen Ellen 14 2 5
Abbey   William Oscar 35 2 2
Adams  Irene L. 36 4 4 & 5
Adams  Child of Irvin 29 3 5
Adams  James Henry 34 2 6
Adams  Lola Eilene 34 2 5
Adams  Lola May 34 2 4
Adams  Z.E. 29 4 6
Ainsworth   Mildred Carolyn 7 5 2
Alfort  43 6 1
Alfort  Mrs. 43 6 2
Alfort  Andrew 43 6 4
Alfort  Arthur 43 6 1
Alfort  Bernard 43 6 5
Alfort  Ernest William 43 6 1
Alfort  Francis 43 6 6
Alfort  Otto 43 6 3
Alleman  Lona 43 2 1
Allen  Jack F. 16 6 1
Allen  Lillian Mae 23 5 6
Allen  Lucile 16 6 2
Allen  Rebecca Chase Nelson 30 6 5
Allen  Roland 16 6 3
Allen  Roy 16 6 5
Allen  Stella M. 16 6 5
Alleman   George 43 2 3
Allison  Roy James 35 5 1
Anderson  Imogene Beverly 40 3 2
Anderson  James W. 40 3 1
Andrews   Mary I. 28 3 1
Archer   Albert A. 17 2 1
Archer   George 17 2 3
Archer   Ida Elnetta 32B 4 2
Archer   James 32B 4 3
Archer   Matilda 17 2 2
Archer   Soleil 32 9 2
Archer   William Hesper 32 9 3
Arrasmith Margaret A. 1B 3 3
Arthurs   John 21 2 3
Arthurs   Joseph 21 2 4
Arthurs   Tina 21 2 6
Arthurs   William 21 2 5
Artz  Julia A. 16 5 2
Artz  John H. 16 5 3
Atherton  Anna L. Harmon 9 2 6
Atkinson  A. 2 2 5
Atkinson  Infant Daughter of E & C. 2 2 6
Atkinson  Clay 2 2 2
Atkinson   Evida 2 2 5
Atkinson  Infant Son of F. & V. 2 2 6
Atkinson  Margaret H. 2 2 3
Atkinson  N. B. "Bony" 2 2 4
Atterbery  Fay C. 34 2 3
Austin  Basil E.
Austin  Clarence F. 1 3 3
Austin  Dora F. 2 10 6
Austin  Eugene E. 2 11 1
Austin  Jennie C. 1 3 2
Austin  Marguerite A.
Austin  Nellie 1 3 1
Babcock  Bessie J. 23 4 2
Babcock  Chester N. 23 4 6
Babcock  Chet 23 11 3
Babcock  Floyd O. 23 4 4
Babcock  Ora L. 23 4 3
Babcock  Ruth A. 23 4 5
Bachmann  George M. 39 4 3
Bachmann  Robert E. 39 4 1
Bachmann  Theodore Christian 33 3 1
Bachmann  Zella V. 33 2 6
Backus   Cyrus 13 6 4
Bailey Dortothy Singer 1-B 1 6
Bailey  Dr. Robert L. 1B 1 5
Baker Emma 10 6 1
Baker  William 10 6 4
Ball  Jay D. 3 6 3
Ball  Mary Ellen 3 6 2
Barnes   Aaron 35 3 6
Bates   Patricia M. 40 6 6
Bateman  Alice 24 1 6
Bateman  Betty Ann (Pratt) 18 5 6
Bateman  Elmer C. 16 5 5
Bateman  George 24 1 5
Bateman  Harry 18 5 6
Bateman  M. A.  18 5 2
Bateman  Marian Pearl 16 5 4
Bateman  P. B. 18 5 3
Bateman  R. E. 18 5 6
Bateman  Stella 18 5 4
Bateman  Thelma 16 5 6
Beckley Joyce 16 1 5
Beckley Lillian Cobb 16 1 5
Beckley Lloyd G. 16 1 5
Beckley Louis G. 16 1 6
Beckley Mrs. Lew 12 3 1
Blanchard harold 2 5 6
Blize   Hattie B. 7 5 3
Blize   Ica T. 7 5 5
Blize   John R. 7 5 4
Bonza Jim 10 4 2
Bowyer  Melissa A. 21 3 3
Bowyer  William R. 21 3 2
Boyles  Bertha M. 13 4 3
Boyles  Verl O. 13 4 4
Boyles  F. S. "Jack" 13 4 4
Boyles  Metha Mildred 13 4 5
Brand  Margaret 13 6 3
Breeze  Cecil Owen 7 2 6
Breeze  Oliver O. 7 2 5
Brewster  Addie 7 6 4
Brewster  Cordelia 7 6 5
Brewster  Paul 7 6 6
Brink  B. H. 23 5 1
Brockman   Ganet Mae 5 3 6
Brockman   Lawrence Joe 3 1 6
Brockman   Todd 3 1 4
Brockman   Mrs. W. J. 1 1 3
Brockman   W. J. 1 1 4
Brooks  Mrs. Amanda Caroline (Hill) 25 4 5
Brooks  Child (Cecil) 25 4 4
Brooks  Clay 25 4 2
Brooks  Durin P. 25 4 6
Brooks  Mrs. Julie Belle (Railey) 25 4 3
Broom Laurence A. 1 11 1
Broom-Adams Roberta 1 11 1
Brown   Manora Bell 12 4 3
Brown   Louise E.
Brown   Soloman (Sam) M. 19 11 6
Bruch  Harlan Page 33 2 1
Bruch  Lydia A. 33 2 3
Bry  William 10 4 5
Bueher  Andrew 30 1 5
Bueher  Catherine 30 1 6
Beuher  Edward B. 17 3 4
Burch  Anna L. 35 11 4
Burch  Clarence A. 35 11 5
Burch  Sarah C. 35 4 4
Burch  William M. 35 4 5
Burgner   John M. 16B 3 2
Burgner   Mary O. 16B 3 1
Burkhart  Paul S. 5 6 6
Butler Bess Fishback 35 12 2
Butler Ida Gerking 36 6 3
Butler James Earle 35 12 3
Butler James Earle Jr. 36 6 2
Butler James Earle III 36 6 2
Butler Robert 35 12 1
Butler Rufus Emery 36 6 4
Cahill  Dorothy Jane 12 1 4
Cahill  Elvina Jane 12 1 2
Cahill  Peter 12 1 3
Caldwell  Charles B. 24 6 5
Caldwell  John B. 24 6 6
Caldwell  Francis 24 6 5
Caldwell  Johnnie H. 24 6 5
Caldwell  Kate I. 24 6 6
Caldwell  Lena A. 24 6 5
Call Birdie Ann 20B 1 3
Call Earle Judson 20B 1 4
Call Earle Jr. 20B 1 5
Cannon Johanna 25 3 1
Cantrel Ila Lorane 28 6 1
Carpenter A. J. 38 1 5
Carpenter Baby 6 1 1
Carpenter Earl. W. 38 1 1
Carpenter Flora M. 6 1 1
Carpenter Forrest W. 38 1 4
Carpenter George Warren 38 1 3
Carpenter Mary Ann 38 1 2
Carpenter May L. 6 1 4
Carpenter Nelle M. 38 1 6
Carpenter Orrin W. 6 1 5
Carpenter Orrin Wheeler 6 1 6
Castle Dalbert M. 13B 2 6
Castle Lucy M. 13B 2 5
Chapman Jane 33 1 1
Chapman Ruby Fox 8 4 5
Chase Charles 30 6 6
Chase  Elmer 30 6 3
Chase Nellie 30 6 4
Chase Warren 30 6 2
Chew Ella Streepy 30 2 2
Chew Elizabeth P 27 1 1
Chew James 27 1 2
Cline Alvin F. 29B 2 3
Cline Arvilla A. 5 1 5
Cline Gayland E. 5 1 4
Cline Joseph E. 29B 2 2
Cline Nettie J 29B 2 1
Clodius Catharina M. 18 6 3
Clodius Claus H. 18 6 5
Clodius Hans F. 18 6 4
Clodius Helen 18 6 6
Clodius 18 6 6
Danielson Son of A. G. 8 2 5
Danielson Andrew Gilderoy 8 13 6
Danielson Cecil 8 2 2
Danielson Edwin 8 2 6
Danielson John A. 8 2 4
Danielson Louisa Jane 8 2 3
Darden James B. 12 4 1
Darden John C. 12 4 2
Darden Louisa A. 12 4 6
Darden Minnie Mae 12 4 4
Davis Bettie 15 1 1
Davis-Bryson Clara E. 43 3 6
Davis Cora A. 43 3 3
Davis Dora E. 15 1 4
Davis E. W. 15 1 3
Davis Elisha Carl 43 3 2
Davis Edris L. A. 43 3 1
Davis Jink 39 2 4
Davis  John F. 43 3 4
Davis  John W. 15 1 6
Davis Julia Mildred Ramseur 19 3 5
Davis Maude Michelsen 39 6 1
Davis Myrtle 15 1 5
Davis Nancy G. 39 2 3
Davis Norman B. 19 3 6
Davis R. M. 15 1 2
Davis  Richard 15 1 5
Davis Robert L. 34 5 2
Davis Troy L. 43 3 5
Davis William K. 40 1 6
Day  George P. 11 1 1
Deardoff   Florence 17B 2 6
De Lorimier Bert 32 4 5
De Lorimier Charles N. 32 4 4
Denton Amanda Beelab 17 6 5
Denton Edward M. 17 6 6
Dexter John 30 2 6
Dickeson  Theresa Breeze 7 2 4
Dinsmore  E. H. 11 5 6
Dixon   Albert C. 36 11 3
Dixon   Con 6 3 1
Dixon   Leah C. 36 11 2
Dixon   Baby of M. E. 6 3 2
Dixon   Mary Emma 6 3 3
Dixon   Millie Ogden 32 5 4
Doyle  Esther E. 37 5 1
Draper  Mr. 10 4 5
Drew  claire Morrow 23 6 1
Drew  Cyrus Walker 23 6 2
Duffy P. 38 2 6
Dumas Fannie S. 5 6 2
Dumas J. L. 5 6 1
Duncan   Dale G 13 3 1
Dunlap   Anna M. 35 4 1
Dunlap   C. L. "Tex) 35 4 2
Dunlap   Hugh 27 4 6
Dunlap   Mary Ann 35 4 3
Dunlap   Robert C. 3 1 3
Earnest  William J. 17B 2 3
Earnest  Cossie lou 17B 2 4
Eaton D. C.  37 1 6
Eaton Gladys E. 37 1 3
Eaton Melvina 37 1 5
Eaton Lt. Merle Stimmel 38 10 4
Eaton Ruth 37 1 2
Eaton Winifred 37 1 4
Eccles  Ruth Arnold 22 3 2
Egelston  Adolphus J. 27 1 3
Egelston  Bertha M. 27 1 3
Elliott Cora E. 19 2 6
Ellis Frances H. 16 3 5
Ellis  Robert L. 16 3 6
Epley  Adelaide 9 1 2
Epley  Francis M. 9 1 3
Erwin  Mary J. 33 1 2
Erwin  Samuel H. 33 1 2
Esry  Lulu Cox 25 1 4
Faith  Cedric 2 3 6
Fall Walter W. 7 6 2
Faires  Bertha Coc 33 6 5
Fenn   John 13 2 1
Fields  J. W. 24 2 1
Fine Baby 18 2 1
Fink  Floyd Raymond 43 1 2
Fink  Luella Lee 43 1 1
Fisher  Phillip C. 9 1 5
Fisher  Wallace M. 1 2 6
Fletcher  Grace 6 4 1
Fletcher  Mark R. 6 4 2
Florea  Clyde H. 20B 2 6
Florea  Emma F. 20B 2 5
Florea  Helen Davis 20 11 5
Fox  Alpha O. 8 4 6
Fox  Clyde H. 8 11 3
Fox  Emma C. 8 4 2
Fox  Ida  8 4 4
Fox  Willis D. 8 4 3
Frederick   Mother C. 10 3 4
Frederick   Charles W. 10 3 5
Froome  George M. 11 4 6
Froome  Wauneta Wells 11 4 5
Fudge  Adam 27 3 5
Fudge  Cordelia C. 26 3 2
Fudge  David 26 2 6
Fudge  Ernest E. 26 3 1
Fudge  Frances E. Kirby 25 2 5
Fudge  Grace 27 3 6
Fudge  James H. 25 2 3
Fudge  James S. 25 6 3
Fudge  John 26 3 3
Fudge  Julia A. 25 6 2
Fudge  Louie W. 26 3 4
Fudge  Minnie 27 3 4
Fudge  Rosa M. 25 2 4
Fudge  Tracy Wilbur 25 2 2
Gallae Charles 1 4 6
Gallae Sarah L. 1 4 5
Gasaway  Anna May 15 5 3
Gasaway  Alvis Pershing 15 12 2
Gasaway  Baby 15 5 3
Gasaway  Fern 15 12 1
Gasaway  Herbert Lain 15 5 1
Geer  Lorenzo Homer 29 1 1
George  Achsah E. 4 2 2
George  Grace 4 2 3
George  James 4 2 6
George  Infant Daughter of M.Y. & M.E. 4 2 1
George  Philip S. 4 2 5
George  W. Harry 4 1 5
Gerking  David B. 6 6 4
Gerking  May A. 6 6 5
Gerking  Peter M. 6 6 2
Gerking  Sarah A. 6 6 1
Germain  Muriel 29 12 1
Germain  William Warren 12 11 6
Gibbs  Luella S. 34 3 5
Glover  Eliza 15 4 4
Gilbreath  Ella N. 10 6 6
Gilhus Dorothy Elizabeth 34 6 5
Glotzbach  William 23 6 1
Gohlman  Dorothy Leona 20B 1 1
Gohlman  James Earle 20B 1 6
Gowen  Emma J. 32B 3 4
Gowen  Rev. Lewis W. 32B 3 5
Greer  Everett M. 30 11 3
Greer  Katie 10 5 3
Greer  Monroe G. 30 11 2
Greer  Richard M. 30 11 4
Greer  Rossie Fern 30 11 1
Gross  Ambrose Levi 4 6 6
Gritman  Bertie E. 25 1 3
Haggerty  Daniel 4 6 4
Hamm  Birdie Agnes 40 1 1
Hamm  Elizabeth Ola 40 1 2
Hanaford  Frank 29 6 2
Hanaford  Grace M. 29 6 3
Hanaford  Lillian 29 6 4
Hanaford  May H. 29 6 1
Hansen  Christine 1 6 5
Hardman Aaron 13 6 6
Hardman Aaron B. 13 6 2
Hardman  Benjamin F. Jr. 13 6 1
Hardman  Benjamin Franklin 13 6 6
Hardman  Caroline A. 13 6 3
Hardman  Frank (Aaron) 13 6 5
Hardman  George 13 5 5
Hardman  Dr. Helen Myrtle 13 6 2
Hardman  Maggie 13 5 6
Hardman  Margaret A. 13 6 5
Hardman  Solomon 13 6 4
Harkness   Mrs. M. J. 21 5 3
Harkness   Son of M.J.H. 21 5 6
Harmon  Asa W. 29B 2 6
Harmon  Carlos 9 2 4
Harmon  Clark 3 1 2
Harmon  Emma Elizabeth 3 1 1
Harmon  Fernando 9 2 5
Harmon  Millie E. 29B 2 5
Harmon  Sarah E. 9 2 3
Harper  Anna M. 25 1 4
Harris  Elza A. 32 6 5
Harris  Emma C. 32 8 2
Harris  Jemima Wells 32 6 6
Harris  Lester Brooks 32 6 2
Harris  Mahala Addalee 32 6 3
Harris  Raymond Drew 32 6 1
Harris  William D. 32 8 3
Harris  William Henry 32 6 4
Harsch  Birdie Raley 34 1 4
Harsch  Eugene Grant 34 1 2
Harsch  James Raley 34 1 4
Harsch  John 10 1 3
Hastings  H. W. 30 5 6
Hastings  Sarah E. 30 5 5
Haulman  Martha 40 4 2
Haulman  Rachel 40 4 1
Hawks  Clara M. 9 3 5
Hawks  Clyde W. 1 4 2
Hawks  Ernest 25 6 4
Hawks  Faye 9 3 4
Hawks  Helen M. 9 3 2
Hawks  Henry Robert 9 3 3
Hawks  John W. 9 3 1
Hawks  Nellie B. 25 6 4
Hawks  Robert E. 25 6 5
Hawks  W. E. 9 3 6
Haworth  Harvey 19 2 4
Haynes  Ailsa Vera 4 4 4
Haynes  James Owen 4 4 5
Henderson  E. R. 38 4 3
Henriques  Dorothy L. Johnson 36 2 2
Henderson  Lena 21 2 1
Hescock  Father 15 3 4
Hester  Minnie M. 28 5 6
Highland  John W. 4 4 1
Highland  Mary E. 4 4 2
Hillestad  Anna C. 1 6 3
Hinchliffe  Richard 26 2 3
Hofer  Glen D. 37 2 6
Hofer  May Eaton 37 3 1
Hofer  Paul E. 37 3 1
Hofer  Paul S. 37 3 2
Hollenshead  Eugene 2 6 3
Holliday  Sarah E. 18 3 1
Hoops  Annie 13 3 4
Hoops  Francis M. 13 3 6
Hoops  Smith 13 3 5
Hoover  Anna L. 31 5 5
Hoover  E. H. "Dick" 31 5 1
Hoover  Emory M. 31 5 2
Hoover  Eva I. 31 5 3
Hoover  Hiram M 31 5 4
Hoover  2 Infants & Olive M. 31 5 6
Houtchens  Ethel H. 2 3 4
Houtchens  G. Cleve 2 3 5
Howard  Naida R. 18 4 5
Howell  Precious Rhoads 16B 2 2
Howell  David Elster 16B 2 3
Howland  Alice 17B 3 5
Howland  Eliza J. 7 1 6
Howland  Lester Brooks 17B 3 6
Howland  Lyman N. 7 1 5
Hubbard  Mary Minnick 11 2 3
Hudgin  Bertie 22 5 4
Hudgin  John H. 22 5 1
Hudgin  Mrs. J. H. 22 5 2
Huntley  Eugene N. 18 1 1
Huntley  Leon E. 18 1 3
Huntley  Otis R. 18 1 2
Huwe Maurice K. (Pete) V 1
Ingalls  Willis H. 1 5 6
Ingalls  T. P. 1 5 5
Ingalls  Catherine 1 5 4
Jackson  Martha E. 36 3 4
Jackson  N. B. 36 3 5
Jacqout  Inez 8 A
Jacqout  Louis 8 D
James Charles Ralph 23 2 2
James Charles R. 27 10 2
James Clara Tabor 27 10 1
James E. H. 28 1 3
James John H. 23 2 3
James Mary A. 23 2 1
Jenkins  Bernice 7 6 3
Johnson  A. J. 10 3 2
Johnson  Barbara Jean (Baby) 36 2 4
Johnson  Euna 4B 3 5
Johnson  Evelyn 36 2 5
Johnson  Jeanne Tuttle 36 2 3
Johnson  John Lawrence 36 2 6
Johnson  Pearl 18 10 2
Johnson  Rufus R. 18 10 3
Johnson  Winfield Young 4B 3 6
Joines  Howard 7 1 1
Jonas  Eliza J. 6 2 4
Jonas  Ellen 6 2 5
Jonas  Frank Adolph 11 3 2
Jonas  Mary Alice 11 3 1
Jonas  Milton 6 2 3
Jonas  Myrtle 6 2 1
Jonas  Reed M. 6 2 2
Jonas  Willis L. 6 2 6
Jones  J. Miller 17 12 2
Jones  Margaret L. 4 5 1
Jordan  Ella 10 5 4
Jordan  Ethel A. 10 5 5
Keane  Myrtle M. 27 12 3
Keane  Thomas J. 27 12 4
Keiser  Chester A. 16B 1 4
Keiser  Clara 16 2 5
Keiser  Cora B. 36 1 3
Keiser  Frank T. 36 1 4
Keiser  Jerome L. 16 1 4
Keiser  Lula E. 16B 1 3
Keiser  Loette Virginia 40 3 4
Keiser  Mrs. M. H. 16 2 1
Keiser  Millard H. 16 2 2
Keiser  Nellie L. 16 2 6
Keiser  Roxcia 16 1 3
Keith Elsie Aldine Smith 13B 1 2
Kelley  A. Eugene 2 3 2
Kelley  Ethel 2 3 1
Kelley  John DeWitt 9 1 1
Kelley  Virgil Eugene 2 3
Kenny  Jane E. 14 2 6
Kinder   Baby 14 2 4
Kinder   Ella 18 4 2
Kinder   Franklin P. 11 3 6
Kinder   James B. 18 4 3
Kinder   Daughter of J. B. 18 4 1
Kinder   James L. 18 4 3
Kinder   Lulu 11 2 5
Kinder   Nora Wright 18 4 4
Kinder   Rebecca I. 11 3 5
Kinder   Thomas C. 11 2 4
Kinder   Willis F. 14 2 1
King Guy B. 25 5 2
King Mary A. 25 5 1
Kirby  John F. 24 1 2
Kirby  Mary H. 24 1 3
Kirkhart  Marie 1 5 1
Kirkhart  Willliam W. 1 5 3
Kirkpatrick  Cora M. 31 1 2
Kirkpatrick  James A. 31 1 3
Kochenderfer  David 36 4 3
Kochenderfer  Frank E. 36 11 1
Kochenderfer  Nettie H. 36 4 2
Koschmeder  Bernice A. 29B 3 1
Koschmeder  Denny R. 29B 3 2
Kozisek. Josephine 30 1 4
Lakin David 30 11 6
Lakin  Fred Vernon 30 12 2
Lakin  Ina Lee 30 12 1
Lakin  Lyman 30 11 5
Land  Albert B17 1 1
Land  Anna 17 3 5
Land  Betty Louise Hager Anderson 17B 1
Land  Carl F. 17B 1 3
Land  Edmund 17 3 6
Land  Leo W. 17B 1 4
Land  Mary G. 17B 1 5
Land  Maurice H. 17B 1 6
Land  Rita V. 17B 1 2
La Rue David 10 12 1
La Rue Gerald Ernest 10 11 6
La Rue Leon 10 11 4
Leid  Harrison 15 4 3
Leid  Helen C. 15 4 1
Light  Jessie B. 27 1 4
Lindquest  Virginia Alice Neace Shuford 32B 1
Lloyd  Charlotte Harks Danielson 8 13 5
Lloyd  George M. 8 5 3
Lloyd  George Marvin 29B 1 4
Lloyd  Helen 8 5 4
Lloyd  M. Caroline 29B 1 3
Lloyd  Nellie S. 8 5 2
Lloyd  Sylcia Towsley 8 5 1
Lobban  Elizabeth S. 10 2 6
Lobban  Napeleon 10 2 5
Loew  Ethan Robert 18 2 6
Loew  Marie Krueger 18 2 5
Long  Arthur Virgil 38 2 2
Long  Lester L. 38 2 3
Long  Maude Rounds 38 2 1
Longanbach  Arthur O. 2 4 3
Longanbach  Daisy M. 2 4 2
Longanbach  Gladys L. 2 4 2
Longanbach  Lulu Pearl 2 4 1
Lotspeich  Henry Benton 38 6 4
Lotspeich  Henry C. 38 6 6
Lotspeich  Walter F. 38 6 5
Lott  Jessie M. 16 3 2
Loundagin  Addie F. 27 12 5
Loundagin  Albertina 28 6 4
Loundagin  Alvin G. 27 12 6
Loundagin  Caroline 28 6 3
Loundagin  Charles Frederick 28 6 6
Loundagin  Cora B. 27 12 2
Loundagin  G. W. 28 5 4
Loundagin  Isaac H. 28 5 1
Loundagin  J. O. 28 5 5
Loundagin  Jennie Ellen 28 6 6
Loundagin  John 28 3 6
Loundagin  Lawson A. 28 6 1
Loundagin  Ollie A. 28 5 2
Loundagin  R. W. 28 5 2
Loundagin  Rhoda J. Steward 28 5 3
Loundagin  Vernon F. 28 6 2
Ludwig Bert 4 3 6
Lukinbeal  Elbert 18 3 6
Lukinbeal  Samuel A. 18 3 4
Lukinbeal  Sidney B. 18 3 5
Lyden  Lucile F. 18 5 5
Lynch  Dennis 3 4 4
Lytton  Blanche A. 30 4 1
Lytton  Electa "Kitty" 30 10 6
Lytton  Eliza A. 30 4 3
Lytton  Percy A. 30 4 2
McBride C. R. 15 2 6
McBride David H. 15 2 2
McBride Mary A. 15 2 5
McCall Aelcy Maude 33 5 1
McCall Lorenzo Dow 33 5 3
McCaslin  Roscoe M. 29 3 1
McCaw  Baby 19 1 3
McCaw  Dell 33 4 6
McCaw Donal Frederick 34 12 1
McCaw  Edwin N. 33 4 4
McCaw  Emma A. 33 6 2
McCaw  Fred L. 34 12 3
McCaw Guy E. 43 2 5
McCaw  Harry 19 1 3
McCaw  Ida May 33 4 3
McCaw Jay M. 19 10 2
McCaw Katherine M. 19 10 1
McCaw  Lora Inez 34 12 2
McCaw Mae Temple 19 1 3
McCaw Norman Elroy 34 12 4
McCaw Robert C. 33 6 3
McCaw Robert Harry 19 1 3
McCaw  Samuel 33 6 1
McCaw  Sarah A. 33 1 3
McCaw Stanley 43 2 6
McCaw  William Edwin 33 4 5
McClean J. W. Mrs. 7 3 4
McClean Melvin Jessup 7 3 2
McClean Velma Pierce 7 3 1
McClure L. Mrs. 11 2 6
McConnell Ella G. 39 7 2
McConnell W. F. Dr. 39 7 3
McConnell Irene 32 3 1
McCown Alvin   21 1 3
McCown Augusta 32 3 4
McCown Emory 32 3 5
McCown Frank 21 1 5
McCown Hazel B. 21 1 6
McCown J. S. 32 4 2
McCown Laura E. 21 1 4
McCown Robert 32 3 6
McCown Sarah Jane 21 1 1
McCown William 21 1 2
McCoy Mace (Mason Cope) 10 4 3
McCulloch Andrew J. 1B 2 2
McCulloch Rebecca L. 1B 2 1
McElwain Henrietta 14 1 3
McElwain Stanley 14 1 6
McElwain William H. 14 1 4
McFarland Elizabeth   14 6 6
McHargue Earl 20 1 2
McHargue Joseph Harrison 20 1 2
McHargue Harrison 20 1 1
McHargue Launa E. 20 1 3
McKinney Frank P. 8 15 3
McKinney Ida May 8 6 6
McKinney Irene M. 8 15 2
McKinney Lee V. 40 4 3
McKinney Lillian T. 40 6 5
McKinney Sarah Poulson 8 6 3
McKinney Thomas Virgil 8 6 5
McKinney Ward F. 8 15 1
McKinney William 8 6 4
McKinney William E. Jr. 40 6 6
McKinney W. Elmer 40 4 4
McLaughlin Beigh 40 3 3
McSherry Edith 19 1 2
McSherry Robert 19 1 1
Macomber Lewis H. 34 3 4
Macomber Mary E. 34 3 3
Manis Bertha 17 1 3
Manis Buford 17 1 6
Manis Dewey Raymond 17 1 2
Manis James 17 1 4
Manis Roby 17 1 5
Manis Velma I. 17 1 1
Mantz Joyce 8 15 5
Mantz Lee A. Sr. 8 15 6
Mason Clyde C. 11 6 2
Mason Sadie E. 11 6 1
Masters Henderson Mrs. 38 4 2
Maxwell Karl 23 3 1
May Clara 6 1 2
May Eli C. 6 1 3
Meinberg Fern Lillian 40 2 1
Meinberg Harold G. 40 2 2
Meinberg John H. 40 2 4
Meinberg Mary E. 40 2 3
Mellen Lewis H. 10 4 6
Melvin Louis 3 3 4
Merrill Florence Shuham 22 4 2
Meyers Nettie 20 4 4
Meyers Henry 20 4 6
Meyers Mary 20 4 5
Michaels Donald Dean 1 6 1
Michaels Eunice Flo 1 6 2
Michaels Julius Benard 1 6 6
Michelsen Baby 39 3 6
Michelsen Richard Carroll 39 3 5
Middleton Charles T. 31 1 1
Mikkelsen Addie B. 8 3 3
Mikkelsen Andres 9 4 5
Mikkelsen Donald F. 8 3 2
Mikkelsen Charlotte    8 3 5
Mikkelsen Ernest 8 3 6
Mikkelsen Iris 8 3 1
Mikkelsen Louise 9 4 3
Mikkelsen Marthinius 8 3 4
Mikkelsen Roger 8 3 1
Mikkelsen Ruth Lucretia 9 4 1
Mikkelsen Sine 9 4 4
Mikkelsen Walter F. 8 3 1
Miller Anna Gertrude 31 3 4
Miller Catherine M. 3 2 6
Miller Charles E. 3 2 4
Miller Cleo H. 17 5 6
Miller Dallas C. 40 5 5
Miller David 17 5 1
Miller Dorsey 17 4 3
Miller Ekron J. 17 5 2
Miller Florence E. 19 5 2
Miller Jacob Lee 17 4 5
Miller Joe A. 17 11 5
Miller John Roby 40 5 6
Miller Margaret 17 11 6
Miller Mary E. 40 5 4
Miller Nannie Jane 17 4 4
Miller Robert Paul 17 5 5
Miller Susan 17 4 6
Miller Susan M. 17 5 3
Miller Wiley A. 17 5 4
Mills Florence V. 33 5 4
Mills Frank P. 33 5 6
Mills Hatta F. 10 3 3
Mills Lorena M. 33 5 5
Mills Daughter of Olin 12 2 3
Mills Minnie Ethel 19 5 4
Mills William 10 3 3
Mitchell Eva Sayers 19 12 5
Mitchell James O. 19 12 6
Mitchell Joel D. 2 5 5
Mitchell Martha M. 2 5 4
Mitchell Melissa Fudge 26 2 5
Mock Augustus F. 38 5 4
Mock Irene 38 5 1
Mock Lucile E. 38 5 5
Mock Neal S. 38 5 2
Mock Roy V. 38 5 6
Mock Sarah 38 5 3
Monroe Anna 14 3 2
Monroe Frank 14 3 6
Monroe Fred 14 3 1
Monroe L. H. 14 3 2
Monroe M. C. 14 3 3
Monroe W. S. 14 3 4
Montgomery Frank 12 2 5
Montgomery Hattie 12 3 6
Montgomery Johnnie 12 3 6
Montgomery Josie 12 3 3
Montgomery Lee 12 3 5
Montgomery Mabel C. 12 2 4
Montgomery Mary 12 3 5
Montgomery W. A. 12 3 4
Montgomery William 12 2 6
Moore Elizabeth C 11 6 3
Moore Francis M. 11 6 5
Moore John D. 11 6 4
Moore William A. 11 6 6
Moors Ernest 35 12 6
Morehouse J. C. 27 2 2
Morgan Arthur 32B 2 2
Morgan B. Jane 19 2 5
Morgan Charles Edward 20B 2 3
Morgan Emma 16B 3 4
Morgan J. W. 16B 3 6
Morgan Lizzie Dunn 20B 2 2
Morrow Calla L. 23 6 5
Morrow Emma C. 23 6 3
Morrow Fay C. 23 6 6
Morrow Genevieve C. 23 6 6
Morrow John H. 23 6 4
Mosgrove Almira E. 14 2 2
Mosgrove William 14 2 3
Moton Elsie G. Davis 39 2 2
Moton Ralph 39 2 1
Moxley John N. 4 3 3
Moxley Walter Earl 4 3 2
Moxley Irene 4 3 1
Moxley Clayton 5 1 6
Mulloy Son of Eli 14 4 6
Mulloy Robert 31 1 5
Mulloy Robert Mrs. 31 1 4
Mulloy 31 1 6
Nail D. S. 36 5 4
Nail Ella A. 36 5 3
Neace Anna M. 1B 3 3
Neace Bryon L. 1B 3 2
Neace Denny O. 39 11 5
Neace Donald D. 34 6 2
Neace Evelyn B. 1B 3 1
Neace Freddie 12 6 6
Neace India A. 34 6 3
Neace Infant 34 6 1
Neace John C. 34 6 4
Neace Lewis 12 6 4
Neace Lewis T. 1B 3 4
Neace Elizabeth E. 12 6 1
Nelson Anna 33 3 5
Nelson Emil M. 13 4 1
Nelson Frank H. 29 12 6
Nelson Infant Son of Otto 33 3 6
Nilsson Andrew 8 17B
Nilsson Naomi 8 17A
Ogden Amanda 18 2 2
Ogden Henry W 18 2 3
Ogden John 37 6 6
Ogden Mary Jane Howland 37 6 5
Ogden Leslie H. 32 5 5
Ogden Vernon L. 32 5 6
Olds M. D. F. 22 1 6
Olds Reuben P. 22 2 6
Olds Susan Frances 22 2 1
Otten Lewis 10 4 4
Page Ada Sweazy 32 1 1
Painter Pearl 38 4 5
Parsons Millard F. 35 12 4
Parsons Winnifred Cecil 35 5 2
Patterson B. F. 16 3 4
Patterson Ben T. 16 3 1
Patterson Laura 16 3 3
